| Against A Competition | ||
|---|---|---|
| Record | 7-5 | |
| PPG | 78.3 | |
| Opp. PPG | 60.3 | |
| Point Diff. | 17.9 | |
| A Rankings | (Out of 45) | |
| RPI | 0.5479 | #13 |
| SRS | 32.55 | #4 |
| Against All Competition | ||
|---|---|---|
| Record | 10-12 | |
| PPG | 72.1 | |
| Opp. PPG | 71.3 | |
| Point Diff. | 0.8 | |
| Rankings | (Out of 258) | |
| RPI | 0.4560 | #142 |
| SRS | -13.10 | #145 |
| A Game Log: | ||
|---|---|---|
| Winner | Score | Opponent |
| John Knox | 77-71 | Maple Ridge Christian |
| John Knox | 96-38 | BC Christian Academy |
| John Knox | 89-51 | Vancouver Christian |
| Fraser Academy | 88-87 | John Knox |
| Deer Lake | 67-59 | John Knox |
| John Knox | 77-33 | Duncan Christian |
| Nanaimo Christian | 57-51 | John Knox |
| John Knox | 82-26 | Vancouver Christian |
| John Knox | 84-46 | Fraser Academy |
| John Knox | 97-92 | Aberdeen Hall |
| St. John's | 65-55 | John Knox |
| Deer Lake | 90-85 | John Knox |
| Other Games: | ||
| Winner | Score | Opponent |
| Burnaby South | 108-42 | John Knox |
| John Knox | 85-54 | Moscrop |
| Burnaby Mountain | 85-49 | John Knox |
| New Westminster | 102-72 | John Knox |
| John Knox | 71-63 | Alpha |
| Byrne Creek | 90-73 | John Knox |
| Burnaby North | 97-63 | John Knox |
| John Knox | 78-61 | Cariboo Hill |
| St. Thomas More | 86-47 | John Knox |
| Burnaby Central | 98-67 | John Knox |
Created by Asher Mayan, 2021
Questions? Contact ashermayan@gmail.com
Scores obtained from British Columbia High School Boys Basketball Association or Sport Victoria
